
Explore our different account packages, each designed to help you earn better rates, avoid fees, and enjoy a wide range of services.
The Citigold® Private Client International Account Package
Take advantage of tailored investment advice, exclusive events, among other benefits
Maintain a combined average monthly balance of US $1,000,000 or more
To waive the $125 monthly service fee 1
The Citigold® International Account Package
Benefit from personalized financial advice and banking services
Maintain a combined average monthly balance of US $200,000 or more
To waive the $100 monthly service fee1
Currency denominated in US Dollar (USD) | Citigold® Private Client International | Citigold® International |
|---|---|---|
| Monthly Service Fee | ||
| Monthly Service Fee | Citigold® Private Client International$125.00 | Citigold® International$100.00 |
| Ways to avoid monthly service fee | ||
| Ways to avoid monthly service fee | Citigold® Private Client InternationalMaintain combined average relationship of US$1,000,000 or more | Citigold® InternationalMaintain combined average relationship of US $200,000 or more |
| ATM Cash Withdrawal Limits1 | ||
| ATM Cash Withdrawal Limits | Citigold® Private Client International$5,000 | Citigold® InternationalUp to $5,0001 |
| Free Outgoing Online Wire Transfers(Domestic and International) | ||
| Free Outgoing Online Wire Transfers(Domestic and International) | Citigold® Private Client International | Citigold® International— Does not have feature |
| No Citi fee for using non-Citi ATMs2 | ||
| No Citi fee for using non-Citi ATMs2 | Citigold® Private Client International | Citigold® International |
| Access to Investment Counselors | ||
| Access to Investment Counselors | Citigold® Private Client International | Citigold® International— Does not have feature |
| Access to Citi-hosted Events | ||
| Access to Citi-hosted Events | Citigold® Private Client International | Citigold® International— Does not have feature |
| No Foreign Exchange Fees | ||
| No Foreign Exchange Fees | Citigold® Private Client International | Citigold® International |
| Multilingual Personalized Financial Advice from a team of financial professionals | ||
| Multilingual Personalized Financial Advice from a team of financial professionals | Citigold® Private Client International | Citigold® International |
| Personalized Portfolio Reviews | ||
| Personalized Portfolio Reviews | Citigold® Private Client International | Citigold® International |
| Investment Publications | ||
| Investment Publications | Citigold® Private Client International | Citigold® International |
| Convenient Online Access | ||
| Convenient Online Access | Citigold® Private Client International | Citigold® International |
| Customer Care 24/7 | ||
| Customer Care 24/7 | Citigold® Private Client International | Citigold® International |
Banking products and services are offered through Citibank, N.A., Member FDIC.